Slotted plates Unav
Dimension brush Technical Info Beschichtung 24-25-26-03-41 Coating 25 Coating 42 Code
W (B) L [mm] Rectangular sheets Longitudinal slots Thickness [mm] Weigh [Kg/m] Thickness [mm] Weigh [Kg/m]
30 3000 7x20 - 3,00 0,57 - - NT 049 0001
40 3000 7x20 - 3,00 0,81 - - NT 049 0002
25 3000 - 7x30 2,50 0,41 - - NT 049 0003
40 3000 - 7x30 4,50 1,13 - - NT 049 0004
40 3000 7x20 - 1,50 0,44 2,00 0,20 NT 049 0006
30 2000 7x20 - 3,00 0,57 - - NT 049 0021
40 2000 7x20 - 3,00 0,81 - - NT 049 0022
25 2000 - 7x30 2,50 0,41 - - NT 049 0023
40 2000 - 7x30 4,00 1,13 - - NT 049 0024
40 2000 7x20 - 1,50 0,44 2,00 0,20 NT 049 0026

Code NT 050 XXXX for plate with 9x20 and 9x30 slots

List of Coatings
brush
03 Hot dip galvanizing - UNI EN ISO 1461
24 Painted Aluminium
25 Electrogalvanization - DIN 50962
26 Painted Electrogalvanization
41 Stainless steel AISI 316L - UNI EN 10088
42 ENAW 1050H24 - Aluminium
Slotted plates Unav


×