![]() |
Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NT 049 0001 | |||||||||
| NT 049 0002 | |||||||||
| NT 049 0003 | |||||||||
| NT 049 0004 | |||||||||
| NT 049 0006 | |||||||||
| NT 049 0021 | |||||||||
| NT 049 0022 | |||||||||
| NT 049 0023 | |||||||||
| NT 049 0024 | |||||||||
| NT 049 0026 | |||||||||
Code NT 050 XXXX for plate with 9x20 and 9x30 slots

| 03 | Hot dip galvanizing - UNI EN ISO 1461 | |
| 24 | Painted Aluminium | |
| 25 | Electrogalvanization - DIN 50962 | |
| 26 | Painted Electrogalvanization | |
| 41 | Stainless steel AISI 316L - UNI EN 10088 | |
| 42 | ENAW 1050H24 - Aluminium |