For highway and roadway applications use:
- Aisi 304 - 316L stainless steel (treatment indicated as 40 - 41)
![]() |
Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| T0 023 0005 | |||||||||
| T0 023 0007 | |||||||||
| T0 023 0010 | |||||||||
| T0 023 0015 | |||||||||
| T0 023 0020 | |||||||||
| T0 023 0030 | |||||||||
| T0 023 0040 | |||||||||
| T0 023 0050 | |||||||||
| T0 023 0060 | |||||||||
Rib on cover: from B.300 and up

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 03 | Hot dip galvanizing - UNI EN ISO 1461 | |
| 11 | Grey RAL 7032 - ISO9227-ISO6270-ISO2810 | |
| 15 | Blue RAL 5015 - ISO9227-ISO6270-ISO2810 | |
| 40 | Stainless steel AISI 304 - UNI EN 10088 | |
| 41 | Stainless steel AISI 316L - UNI EN 10088 |
- IMQ
- EN 61537-1 ed.2007
- EN 50085-1:2005 ed EN 50085-2-1:2006
- UL file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark