Strut rail beam clamps
brush Thickness Weight Technical Info Code
[mm] [Kg] w (b) L Slot Version with insert Beam up to [mm] A Flow rate [N]
6,00 0,112 50 50 22 x 11 - <10 8000 F0 720 0001
6,00 0,166 50 50 22 x 11 - <18 8000 F0 720 0002
6,00 0,178 60 58 22 x 11 - <25 8000 F0 720 0003
8,00 0,237 60 58 22 x 11 - <30 8000 F0 720 0004
8,00 0,237 60 58 22 x 11 - <35 8000 F0 720 0005
6,00 0,12 60 40 22 x 11 <9 - 8000 F0 720 0010
6,00 0,12 60 40 22 x 11 <14 - 8000 F0 720 0011
List of Coatings
brush
03 Hot dip galvanizing - UNI EN ISO 1461
Strut rail beam clamps
To access the download, you must log in or sign up


×