| Technical Characteristics | 01,03,11,15,40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | |||||||||||
| W (B) | 100 | ||||||||||
| Height | |||||||||||
| H | 50 | ||||||||||
| Thickness | |||||||||||
| [mm] | 1,00 | ||||||||||
| Weight | |||||||||||
| [Kg] | 0,05 | ||||||||||
| Technical Info | |||||||||||
| a | 51 | ||||||||||
| w (b) | 103 | ||||||||||
| Certified System | |
|---|---|
- IMQ |
|
| H 50 | ![]() |
n. 2 M6x10 / M6x12 | T0 620 0610 / T0 620 0512 |
![]() |
n. 2 M6 | T0 621 0600 | |
| for each end closure | |||
| H 75-100 | ![]() |
n. 4 M6x10 / M6X12 | T0 620 0610 / T0 620 0612 |
![]() |
n. 4 M6 | T0 621 0600 | |
| for each end closure | |||
Not included