| Technical Characteristics | 01,03,11,15,40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | |||||||||||
| W (B) | 100 | ||||||||||
| Height | |||||||||||
| H | 100 | ||||||||||
| Thickness | |||||||||||
| [mm] | 1,00 | ||||||||||
| Weight | |||||||||||
| [Kg] | 0,11 | ||||||||||
| Certified System | |
|---|---|
- IMQ |
|
![]() |
n. 4 M6x10 / M6x12 | T0 620 0610 / T0 620 0620 |
![]() |
n. 4 M6 | T0 621 0600 |
Not included