Cover with Winged locks
![]() |
Code | |||||
|---|---|---|---|---|---|---|
| M0 260 0505 | ||||||
| M0 260 0707 | ||||||
| M0 260 1010 | ||||||
| M0 260 1010 | ||||||
| M0 260 1015 | ||||||
| M0 260 1015 | ||||||
| M0 260 1020 | ||||||
| M0 260 1020 | ||||||
| M0 260 1030 | ||||||
| M0 260 1030 | ||||||
| M0 260 1040 | ||||||
| M0 260 1050 | ||||||
| M0 260 1060 | ||||||
| M0 260 1530 | ||||||
| M0 260 1540 | ||||||
50 Sendzimir basis +”peraluman” aluminium cover
(thickness 3,00 + 1,50mm)
Not walkable per UL standard

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 20 | Sendzimir galvanized 20/10 trampling | |
| 50 | Sendzimir basis+peraluman aluminium Cover |
UL - file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark