Cover with Winged locks
![]() |
Code | |||||
|---|---|---|---|---|---|---|
| M0 250 0505 | ||||||
| M0 250 0707 | ||||||
| M0 250 1010 | ||||||
| M0 250 1010 | ||||||
| M0 250 1015 | ||||||
| M0 250 1015 | ||||||
| M0 250 1020 | ||||||
| M0 250 1020 | ||||||
| M0 250 1030 | ||||||
| M0 250 1030 | ||||||
| M0 250 1040 | ||||||
| M0 250 1050 | ||||||
| M0 250 1060 | ||||||
| M0 250 1530 | ||||||
| M0 250 1540 | ||||||
50 Sendzimir basis +”peraluman” aluminium cover
(thickness 3,00 + 1,50mm)
Not walkable per UL standard

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 20 | Sendzimir galvanized 20/10 trampling | |
| 50 | Sendzimir basis+peraluman aluminium Cover |
UL - file E471266
Attention: for ZT and ZM material sold/assembled in U.S.A. and Canada, please require UL mark
This component has been created especially for a quick side outlet insertion.Unlike the standard T, if necessary, an opening can be made in the side of the trunking can be opened to insert the T component.
A quick and practical component that can be applied even when the system has already been completed. It can also be used as a reduction connector.