For highway and railway applications use:
- Aisi 304 - 316L stainless steel (treatment indicated as 40 - 41)
![]() |
Code | ||||||
|---|---|---|---|---|---|---|---|
| T0 311 0010 | |||||||
| T0 311 0015 | |||||||
| T0 311 0020 | |||||||
| T0 311 0025 | |||||||
| T0 311 0030 | |||||||
| T0 311 1010 | |||||||
| T0 311 1515 | |||||||
| T0 311 2020 | |||||||
| T0 311 2525 | |||||||
| T0 311 3030 | |||||||
SWL Safe Working Load
* Bending moment of the pendant bracket at the supporting bracket:
** SWL of the pendant bracket with bracket sup-ported at the centre:
(When it is mounted on the threaded rod (diameter 20 mm) item no. R0 315 2000 in such a way that the distance between the ladder supporting surface and the anchoring surface is not less than 200 mm)

| 01 | Galvanization (Sendzimir method) - UNI EN 10346 | |
| 03 | Hot dip galvanizing - UNI EN ISO 1461 | |
| 40 | Stainless steel AISI 304 - UNI EN 10088 | |
| 41 | Stainless steel AISI 316L - UNI EN 10088 |
| Certified System |
EN 61537-1 ed.2007
EN 50085-1:2005 ed EN 50085-2-1:2006
IMQ

|
M6x10/M6x12 M6 |
T0 620 0610 01 / T0 620 0612 40 or 41 T0 621 0600 |
} |
For mounting the trunking |
Not included